
Junction Boxes
Pyrotech is pleased to launch a full range of IP55 / IP65 small enclosures and accessories for indoor as well as outdoor applicable. Small enclosures are suitable for industrial applications in all sectors, factory automation, machine control panel, electrical, CCTV, telecom and many other projects.
Technical Specification
- Junction box will be made of 1.6mm th. CRCA MS sheet. In Welded Construction.
- Front door will be made of 1.6mm th. CRCA MS sheet.
- Mounting plate will be made of 2.0mm th. GI / ALU. Zinc sheet.
- Bottom cable gland plate will be made of 2.0mm th. CRCA MS sheet.
- Finish :- Chemical treatment shall be done with NANO Technology process from Henkel ( Germany ), followed by Hybrid Epoxy Polyester powder coating.
- Shade Internal & External :- RAL 7035.
- Self gripping PU foam gasket will be provided in door seal.
- Protection class : IP65 ( without cutouts ).
- Single point cam locks provided.
| S.N. | Product Part No. | Size of Box (H×W×D) | Mounting Plate Size | A | A1 | B | B1 | B2 | C | C1 | C2 | D | E | F1 | F2 | G1 | G2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 080MS01 | 300×200×120 | 162×275 | 300 | 260 | 200 | 160 | 133 | 120 | 28 | 43 | 197 | 297 | 162 | 122 | 275 | 260 |
| 2 | 080MS02 | 300×200×155 | 162×275 | 300 | 260 | 200 | 160 | 133 | 155 | 28 | 43 | 197 | 297 | 162 | 122 | 275 | 260 |

| S.N. | Product Part No. | Size of Box (H×W×D) | Mounting Plate Size | A | A1 | B | B1 | B2 | C | C1 | C2 | D | E | F1 | F2 | G1 | G2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
080MS03 |
300×300×210 | 254×275 | 300 | 260 | 300 | 260 | 233 | 210 | 33 | 45 | 297 | 297 | 254 | 215 | 275 |
250 |
| 4 | 080MS04 | 300×380×155 | 334×275 | 300 | 260 | 380 | 340 | 303 | 155 | 33 | 43 | 377 | 297 | 334 | 295 | 275 | 250 |
| 5 | 080MS05 | 300×380×210 | 334×275 | 300 | 260 | 380 | 340 | 303 | 210 | 33 | 63 | 377 | 297 | 334 | 295 | 275 | 250 |
| 6 | 080MS06 | 380×380×210 | 334×355 | 380 | 340 | 380 | 340 | 303 | 210 | 33 | 63 | 377 | 377 | 334 | 295 | 335 | 330 |
| 7 | 080MS07 | 380×300×210 | 254×355 | 380 | 340 | 300 | 260 | 233 | 210 | 33 | 45 | 297 | 377 | 254 | 215 | 355 | 330 |
| 8 | 080MS08 | 380×600×210 | 549×355 | 380 | 340 | 600 | 560 | 500 | 210 | 38 | 113 | 597 | 377 | 549 | 510 | 355 | 330 |
| 9 | 080MS09 | 380×600×350 | 549×355 | 380 | 340 | 600 | 560 | 500 | 350 | 38 | 113 | 597 | 377 | 549 | 510 | 355 | 330 |
| 10 | 080MS10 | 400×300×210 | 254×375 | 400 | 360 | 300 | 260 | 233 | 210 | 33 | 45 | 297 | 397 | 254 | 215 | 375 | 350 |

| S.N. | Product Part No. | Size of Box | Mounting Plate Size | A | A1 | B | B1 | B2 | C | C1 | C2 | D | E | F1 | F2 | G1 | G2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 080MS11 | 500×400×210 | 354×475 | 500 | 460 | 400 | 360 | 303 | 210 | 38 | 113 | 397 | 497 | 354 | 315 | 475 | 450 |
| 12 | 080MS12 | 500×500×210 | 449×479 | 500 | 460 | 500 | 460 | 303 | 210 | 38 | 113 | 497 | 497 | 449 | 410 | 470 | 445 |
| 13 | 080MS13 | 500×500×300 | 449×470 | 500 | 460 | 500 | 460 | 303 | 300 | 38 | 113 | 497 | 497 | 449 | 410 | 470 | 445 |
| 14 | 080MS14 | 600×380×210 | 334×570 | 600 | 560 | 380 | 340 | 303 | 210 | 33 | 63 | 377 | 597 | 334 | 295 | 570 | 545 |
| 15 | 080MS15 | 600×380×350 | 334×570 | 600 | 560 | 380 | 340 | 303 | 350 | 84 | 113 | 377 | 597 | 334 | 295 | 570 | 545 |
| 16 | 080MS16 | 600×600×210 | 549×570 | 600 | 560 | 600 | 560 | 500 | 210 | 38 | 113 | 597 | 597 | 549 | 510 | 570 | 545 |
| 17 | 080MS17 | 600×600×350 | 549×570 | 600 | 560 | 600 | 560 | 500 | 350 | 38 | 113 | 597 | 597 | 549 | 510 | 570 | 545 |
| 18 | 080MS18 | 760×600×210 | 549×730 | 760 | 720 | 600 | 560 | 500 | 210 | 38 | 113 | 597 | 757 | 549 | 510 | 730 | 705 |
| 19 | 080MS19 | 760×600×350 | 254×375 | 760 | 720 | 600 | 560 | 500 | 350 | 38 | 113 | 597 | 757 | 549 | 510 | 730 | 705 |
| 20 | 080MS20 | 760×760×210 | 704×730 | 760 | 720 | 760 | 720 | 500 | 210 | 38 | 113 | 757 | 757 | 704 | 665 | 730 | 705 |
| 21 | 080MS21 | 760×760×300 | 704×730 | 760 | 720 | 760 | 720 | 500 | 300 | 38 | 113 | 757 | 757 | 704 | 665 | 730 | 705 |
| 22 | 080MS22 | 1000×800×300 | 739×955 | 1000 | 960 | 800 | 760 | 500 | 300 | 70 | 113 | 797 | 997 | 739 | 700 | 955 | 930 |

| S.N. | Product Part No. | Size of Box (H×W×D) | Mounting Plate Size | A | A1 | B | B1 | B2 | C | C1 | C2 | D | E | F1 | F2 | G1 | G2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 080MS23 | 760×1000×210 | 944×730 | 760 | 720 | 1000 | 960 | 303 | 210 | 38 | 113 | 997 | 757 | 944 | 905 | 730 | 705 |
| 24 | 080MS24 | 760×1000×300 | 944×730 | 760 | 720 | 1000 | 960 | 303 | 300 | 38 | 113 | 997 | 757 | 944 | 905 | 730 | 705 |
| 25 | 080MS25 | 1000×800×300 | 739×955 | 1000 | 960 | 800 | 760 | 203 | 300 | 70 | 113 | 797 | 997 | 739 | 700 | 955 | 930 |

Note : 1. In B, C, D Type Glass Door can be given. 2. Special sizes are available on request.

Steel Enclosures
Introduction:
CRCA-made enclosures are used for a range of applications in a wide spectrum of industries. Considering the sophisticated applications, CR Sheets are required to meet high standards of inherent quality, surface finish and close tolerances on dimensions. Designed to house electrical & electronics controls, instruments & components in indoor or outdoor areas where dirt, dust, oil and water or other contaminants are present.
Salient Features:
- High quality CRCA shuts are used.
- Seams continuously welded & smoothly grinded.
- Surface finish: Hot 7 tank pretreatment process followed by conveyorized powder coating. Optionally, painted using epoxy and polyurethane-based paint.
- Protection class up to IP-55, IP-65.
- Smooth blended surfaces and attractive finish complement high tech electronic equipment.
- Standard Powder Coating in RAL 7032/7035.


Stainless Steel

Introduction:
Salient Features:
- SS-304 and SS-316 sheet are used
- Seams continuously welded.
- Buff finish provided for high aesthetic appeal.
- Protection class up to IP-55, IP-65.
- Stainless steel screws and clamps provided .Grounding stud on sides.
- Full line of field installable accessories









